Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 14 | 5 | 5 | 26 | 287 | 11 | 11 | 28 | 32 |
Jan 2023 | 13 | 11 | 4 | 3 | 218 | 2546 | 112 | 130 | 342 | 417 |
Dec 2022 | 12 | 9 | 4 | 3 | 232 | 1742 | 115 | 128 | 285 | 381 |
Nov 2022 | 11 | 7 | 3 | 3 | 206 | 1911 | 92 | 112 | 215 | 348 |
Oct 2022 | 11 | 6 | 3 | 2 | 153 | 1517 | 91 | 105 | 188 | 342 |
Sep 2022 | 10 | 8 | 4 | 3 | 183 | 2381 | 107 | 129 | 244 | 311 |
Aug 2022 | 4 | 4 | 1 | 1 | 77 | 621 | 38 | 42 | 128 | 137 |
Jul 2022 | 5 | 4 | 1 | 1 | 103 | 621 | 52 | 53 | 153 | 162 |
Jun 2022 | 4 | 3 | 1 | 0 | 58 | 2209 | 28 | 54 | 111 | 116 |
May 2022 | 4 | 4 | 1 | 1 | 84 | 519 | 42 | 44 | 129 | 139 |
Apr 2022 | 6 | 6 | 3 | 3 | 136 | 1224 | 101 | 101 | 198 | 208 |
Mar 2022 | 10 | 9 | 5 | 5 | 170 | 1490 | 131 | 141 | 241 | 265 |
Totals | 17068 | 920 | 1050 | 2262 | 2858 | |||||
Generated by Webalizer Version 2.23 |